Log
A fairly complete record of my professional activities.
Moritz Stefaner
Data Visualization Designer, Consultant & Researcher — Truth & Beauty Operator
- 1977-03-16
- München (Munich), Germany
- Lilienthal, Germany
- Eickedorfer Damm 35, D-28865 Lilienthal, Germany
- moritz@stefaner.eu, moritz@truth-and-beauty.net
- truth-and-beauty.net
- linkedin.com/in/moritzstefaner
- scholar.google.de/citations?user=JkhZL8QAAAAJ
- endearcommons
Projects
| Year | Project | Description | Client | Collaborators | On t-b.net | External |
|---|---|---|---|---|---|---|
| Year: 2026 | Project: A Hidden Infrastructure | Description: Interactive 3D globe and long-form data narrative mapping Earth's underground mycorrhizal fungal networks at 1 km² resolution. | Client: SPUN (Society for the Protection of Underground Networks) | Collaborators: SPUN research team (Toby Kiers et al.) | On t-b.net: Page | External: Live |
| Year: 2026 | Project: BikeNetKit | Description: Data-visualization project with the IT University of Copenhagen. | Client: IT University of Copenhagen | |||
| Year: 2025 | Project: State of Neuroscience | Description: Mapping ~350,000 neuroscience publications into a semantic concept landscape. | Client: The Transmitter (Simons Foundation) | Collaborators: The Transmitter, World Wide Neuro | On t-b.net: Page | External: Live |
| Year: 2022 | Project: Lilienthal Solargraphy | Description: Autographic, data-less solargraphy images recorded with pinhole cameras over six months. | On t-b.net: Page | |||
| Year: 2022 | Project: Swiss Re — 360° CRM visualization | Description: 360-degree CRM data visualization for Swiss Re. | Client: Swiss Re | Collaborators: Studio NAND | ||
| Year: 2022 | Project: Climate & Conflict Analysis | Description: Visual explanation of the relationship between climate change and violent conflict. | Client: German Federal Foreign Office (PREVIEW) | Collaborators: PIK Potsdam, UniBW | On t-b.net: Page | |
| Year: 2022–2026 | Project: Climate—Conflict—Vulnerability Index | Description: Mapping the overlap of climate and conflict risks; launched by Foreign Minister Annalena Baerbock at BCSC 2024. | Client: German Federal Foreign Office (PREVIEW) | Collaborators: PIK Potsdam, UniBW | On t-b.net: Page | External: Live |
| Year: 2021–2023 | Project: WHO Data Design Language | Description: Data design language for data.who.int — building blocks for rich, accessible, equitable public-health data experiences. | Client: KORE, WHO | Collaborators: KORE, 9elements, Christian Laesser, Alice Thudt, Flavio Gortana | On t-b.net: Page | External: Live |
| Year: 2021–2022 | Project: Impfdashboard | Description: The official German COVID-19 vaccination dashboard; a mobile-first benchmark for governmental data communication. | Client: German Federal Ministry of Health | Collaborators: Studio NAND, Cosmonauts & Kings | On t-b.net: Page | External: Live |
| Year: 2020 | Project: Waves of Interest | Description: Google Search interest across U.S. election years. | Client: Google News Lab | Collaborators: Simon Rogers, Alberto Cairo, Destry Sibley, Philippe Rivière | On t-b.net: Page | External: Live |
| Year: 2020–2021 | Project: Einstein Designer / Deep Learning UX | Description: Generative, personalized design at scale: analysis, visualization and synthesis of design features. | Client: Salesforce | Collaborators: Sönke Rohde (lead) | On t-b.net: Page | |
| Year: 2020 | Project: The Language of Science | Description: Language shifts across 175 years (5,107 issues) of Scientific American. | Client: Scientific American | Collaborators: Jen Christiansen (art direction) | On t-b.net: Page | External: Live |
| Year: 2020 | Project: Salesforce — Design Genome & Slack Channel Synthesis | Description: Data-visualization design for Salesforce's Design Genome and Slack Channel Synthesis. | Client: Salesforce | |||
| Year: 2019 | Project: Perpetual Plastic | Description: A 14m/46ft data sculpture made from beach debris showing the fate of all plastic ever produced. | Collaborators: Liina Klauss, Skye Morét | On t-b.net: Page | External: Live | |
| Year: 2019–2020 | Project: Covestro Dashboard | Description: Prototype on market trends intelligence for Covestro. | Client: Covestro | Collaborators: Studio NAND, Christian Au | ||
| Year: 2018–2019 | Project: GROW Soil Moisture Maps | Description: Soil-moisture models combining sensor and satellite data for agriculture and climate forecasting. | Client: GROW Observatory | Collaborators: FutureEverything | On t-b.net: Page | External: Live |
| Year: 2018 | Project: Under the Sun | Description: A 24-hour trip around the world following the sun's zenith. | On t-b.net: Page | External: Live | ||
| Year: 2018 | Project: Multiplicity | Description: A collective photographic portrait of Paris using machine learning. | Client: 123data exhibition at Fondation EDF | On t-b.net: Page | ||
| Year: 2017 | Project: Wahl 2Q17 | Description: Google Trends search interest in the German federal election 2017. | Client: Google News Lab | Collaborators: Dominikus Baur, Christian Laesser | On t-b.net: Page | External: Live |
| Year: 2017–2021 | Project: Peak Spotting | Description: Visual analytics and machine learning to manage passenger loads in the German rail network. | Client: Deutsche Bahn AG | Collaborators: Studio NAND, Christian Laesser | On t-b.net: Page | |
| Year: 2016 | Project: The Rhythm of Food | Description: Food seasonality from twelve years of Google search data. | Client: Google News Lab | Collaborators: Yuri Vishnevsky | On t-b.net: Page | External: Live |
| Year: 2016 | Project: EPFL Data Monolith | Description: Immersive data perspective on university life. | Client: EPFL Lausanne | Collaborators: Mediaproducción, Olga Subiros | On t-b.net: Page | |
| Year: 2016 | Project: brand eins infographics | Description: Information graphics for brand eins business magazine (incl. 'Digitalisierung'). | Client: brand eins | |||
| Year: 2016 | Project: -ach, -ingen, -zell | Description: Visual exploration of spatial patterns in German place-name endings. | On t-b.net: Page | External: Live | ||
| Year: 2015 | Project: Open Systems Wall Display | Description: Real-time, large-scale visualization of network-security situations. | Client: Open Systems | On t-b.net: Page | External: Live | |
| Year: 2015 | Project: Excellence Networks | Description: How successful research institutions collaborate; based on research with Bornmann, Mutz, de Moya Anegón. | On t-b.net: Page | External: Live | ||
| Year: 2015 | Project: Max Planck Research magazine | Description: Double-spread data graphics explaining cutting-edge research. | Client: Max Planck Society | On t-b.net: Page | External: Live | |
| Year: 2015 | Project: False Positive | Description: Surveillance-themed street intervention and data visualization. | Collaborators: Mark Shepard, Julian Oliver | On t-b.net: Page | External: Live | |
| Year: 2015–2016 | Project: Project Ukko | Description: Seasonal wind-speed predictions for the wind-energy sector; the climate-services data-visualization strand of the EU EUPORIAS project, with FutureEverything as design lead. | Client: FutureEverything / Barcelona Supercomputing Center (EUPORIAS) | Collaborators: Dominikus Baur, Stefanie Posavec, Drew Hemment (FutureEverything, project director) | On t-b.net: Page | External: Live |
| Year: 2014 | Project: ON BROADWAY | Description: Interactive installation portraying life along the 13 miles of Broadway, Manhattan. | Collaborators: Lev Manovich, Dominikus Baur, Daniel Goddemeyer, Daniel Mehrdad | On t-b.net: Page | External: Live | |
| Year: 2014 | Project: Visual Funding Portfolios | Description: Comparison of science-funding profiles of funders and institutions. | Client: uberresearch | On t-b.net: Page | External: Live | |
| Year: 2014 | Project: OECD Regional Well-Being | Description: Well-being across 300+ regions worldwide. | Client: OECD | Collaborators: Dominikus Baur | On t-b.net: Page | External: Live |
| Year: 2014 | Project: OECD Data Portal | Description: Data visualization strategy and design for the OECD data portal. | Client: OECD | Collaborators: Raureif, 9elements | On t-b.net: Page | External: Live |
| Year: 2014 | Project: Selfiecity | Description: Interdisciplinary study of the selfie phenomenon; creative lead for design, visualization and analysis. | Collaborators: Lev Manovich, Dominikus Baur, Daniel Goddemeyer, Daniel Mehrdad | On t-b.net: Page | External: Live | |
| Year: 2013 | Project: Wahlland | Description: A new kind of election map ('Electionland') for the 2013 German Bundestag elections. | Client: ZEIT Online | On t-b.net: Page | External: Live | |
| Year: 2013 | Project: Where the wild bees are | Description: Bee-population change over 120 years. | Client: Scientific American | Collaborators: Jen Christiansen | On t-b.net: Page | External: Live |
| Year: 2013 | Project: Global trade flows | Description: Mid-term economic trends in global trade. | Client: Citibank | On t-b.net: Page | ||
| Year: 2013 | Project: Stadtbilder | Description: Mapping the digital shape of cities. | On t-b.net: Page | External: Live | ||
| Year: 2013 | Project: footbonaut | Description: Data visualization for the footbonaut, a robotic football training system. | Client: CGoal (footbonaut) | Collaborators: MING Labs (Christian Behrens) | ||
| Year: 2012 | Project: Max Planck Research Networks | Description: Multi-touch installation on Max Planck institutes' collaborations, at the Max Planck Science Gallery, Berlin. | Client: Max Planck Society | On t-b.net: Page | External: Live | |
| Year: 2012 | Project: FIFA Development Globe | Description: Geometric globe presenting FIFA's worldwide development activities. | Client: FIFA | On t-b.net: Page | External: Live | |
| Year: 2012 | Project: Müsli Ingredient Network | Description: Analysis of custom muesli mixtures. | Client: mymuesli.com | On t-b.net: Page | ||
| Year: 2012 | Project: Remixing Rosling | Description: Gapminder-style remixes for an interview with Hans Rosling. | Client: Church of London | Collaborators: Google ‘Think Quarterly’ | On t-b.net: Page | External: Live |
| Year: 2012 | Project: emoto | Description: Emotional online response to London 2012 on Twitter: interactive visualization plus physical data sculpture. | Client: FutureEverything for the Cultural Olympiad | Collaborators: Drew Hemment, Studio NAND | On t-b.net: Page | External: Live |
| Year: 2012 | Project: RESONET | Description: Mapping the Twitter community around the resonate festival. | On t-b.net: Page | |||
| Year: 2012 | Project: Data Cuisine | Description: Food as a medium for data expression ('edible diagrams'); ongoing workshops since 2012. | Collaborators: prozessagenten | On t-b.net: Page | External: Live | |
| Year: 2012 | Project: Mapping scientific excellence (excellencemapping.net) | Description: Web application to browse and explore which institutions publish the most excellent papers across science subject areas. With Lutz Bornmann, Rüdiger Mutz, Félix de Moya Anegón. | External: Live | |||
| Year: 2011 | Project: Notabilia | Description: Visualizing the longest deletion discussions on Wikipedia. | Collaborators: Dario Taraborelli, Giovanni Luca Ciampaglia | On t-b.net: Page | External: Live | |
| Year: 2011 | Project: revisit | Description: Real-time visualization of Twitter conversations around a topic. | On t-b.net: Page | |||
| Year: 2011–2016 | Project: WEF Global Risks Report & Transformation Maps | Description: Long-running information-graphics and data-visualization work for the WEF — the annual Global Risks Report (2015–2021), Transformation Maps, the Inclusive Growth Report and the Global Competitiveness Index. | Client: World Economic Forum | On t-b.net: Page | ||
| Year: 2011 | Project: Skype UX maps | Description: User-experience and information maps developed for Skype. | Client: Skype | On t-b.net: Page | ||
| Year: 2011 | Project: Max Planck Science Gallery | Description: Interactive network and trend visualizations for a Max Planck Society science gallery installation. | Client: Max Planck Society | |||
| Year: 2010–2014 | Project: OECD Better Life Index | Description: Comparing well-being beyond GDP; launched for the OECD's 50th anniversary and widely regarded as seminal. | Client: OECD | Collaborators: Raureif, Dominikus Baur | On t-b.net: Page | External: Live |
| Year: 2010 | Project: Map your moves | Description: 4,000+ moves by 1,700 New Yorkers from a WNYC survey. | Client: WNYC | On t-b.net: Page | External: Live | |
| Year: 2009 | Project: Well-formed Eigenfactor | Description: Visualizing information flow between scientific journals; exhibited at SIGGRAPH 2009. | Collaborators: Martin Rosvall, Jevin West, Carl Bergstrom (Bergstrom Lab, University of Washington) | On t-b.net: Page | External: Live | |
| Year: 2009 | Project: X by Y | Description: An information-aesthetic exploration of the Ars Electronica archives ('The Design of X by Y'). | Client: Ludwig Boltzmann Institute for media.art.research | On t-b.net: Page | External: Live | |
| Year: 2008 | Project: mæve | Description: Interactive tabletop installation connecting the EveryVille competition and MACE content; shown at the Venice Biennale of Architecture 2008. | Client: MACE project | Collaborators: Boris Müller, Till Nagel (lead) | On t-b.net: Page | |
| Year: 2008 | Project: Content Landscape | Description: Faceted browsing for knowledge management in the enterprise | Client: SVA BizSphere AG | On t-b.net: Page | External: Live | |
| Year: 2008 | Project: Elastic timeline | Description: A fish-eye distorted timeline designed and developed for the Swiss news programme Tagesschau. | Client: Swiss Tagesschau (SRF) | Collaborators: ymc.ch | On t-b.net: Page | |
| Year: 2007–2009 | Project: MACE | Description: Pan-European initiative interconnecting digital information about architecture; UI and data visualization design (as research assistant at FH Potsdam). | On t-b.net: Page | External: Live | ||
| Year: 2007 | Project: Elastic Lists | Description: Interface technique and demos for faceted browsing of multi-dimensional data. | On t-b.net: Page | External: Live | ||
| Year: 2006–2011 | Project: Relation Browser | Description: Early interactive tool for exploring relationships between items; licensed to and adapted for clients including Sony, Talis, Siderean Software, Lijit Networks, NSPCC and Smartlogic. | On t-b.net: Page | External: Live | ||
| Year: 2005 | Project: feelSpace | Description: Study project developing a haptic compass worn as a belt, evaluating its long-term effects. Role: logo & website design, planning & organization, background research. | External: Live | |||
| Year: 2004 | Project: RAFT | Description: Interaction design and information architecture for the EU project RAFT; implemented a system prototype in Flash / FlashComm. | Client: Fraunhofer Institute, Sankt Augustin | On t-b.net: Page | ||
| Year: 2003 | Project: Organic link network | Description: Moritz's first interactive visualization, built for an early version of his personal website; a focus-and-context navigation demo. | On t-b.net: Page | |||
| Year: 2001 | Project: Crystal Racer | Description: Promotional Flash action game for ZEUS insurance, produced at neteye: a 'Save the World' hoverboard platformer with prizes including a Vespa and a PlayStation 2. Moritz was production leader. | Client: ZEUS (insurance) | Collaborators: neteye°° GmbH (studio) | External: Live |
Awards
| Year | Award | Project | Place | On t-b.net | External |
|---|---|---|---|---|---|
| Year: 2021 | Award: Malofiej Award — Silver | Project: The Language of Science | Place: Pamplona, Spain | On t-b.net: Page | External: Link |
| Year: 2020 | Award: Fast Company Innovation by Design — Finalist (Data Design) & Honorable Mention (General Excellence) | Project: Einstein Designer | Place: New York | On t-b.net: Page | External: Link |
| Year: 2019 | Award: National Geographic Ocean Plastic Innovation Challenge — Gold | Project: Perpetual Plastic | Place: Washington, DC | On t-b.net: Page | External: Link |
| Year: 2018 | Award: Information is Beautiful Awards — Gold (Unusual) | Project: Multiplicity | Place: New York | On t-b.net: Page | External: Link |
| Year: 2017 | Award: Information is Beautiful Awards — Gold (Sports, Games & Leisure) | Project: The Rhythm of Food | Place: London | On t-b.net: Page | External: Link |
| Year: 2017 | Award: Information is Beautiful Awards — Bronze | Project: Peak Spotting | Place: London | On t-b.net: Page | External: Link |
| Year: 2016 | Award: Information is Beautiful Awards — Gold (Data Project) | Project: Data Cuisine | Place: London | On t-b.net: Page | External: Link |
| Year: 2016 | Award: Information is Beautiful Awards — Silver | Project: Project Ukko | Place: London | On t-b.net: Page | External: Link |
| Year: 2016 | Award: Information is Beautiful Awards — Outstanding Individual | Project: Special recognition | Place: London | On t-b.net: Page | External: Link |
| Year: 2015 | Award: Information is Beautiful Award — Silver (Dataviz Project) | Project: On Broadway | On t-b.net: Page | External: Link | |
| Year: 2014 | Award: Information is Beautiful Awards — Gold (website) | Project: Selfiecity | On t-b.net: Page | External: Link | |
| Year: 2014 | Award: Information is Beautiful Awards — Silver (website) | Project: OECD Regional Well-Being | On t-b.net: Page | External: Link | |
| Year: 2014 | Award: Malofiej Award — Bronze | Project: Wahlland | Place: Pamplona, Spain | On t-b.net: Page | External: Link |
| Year: 2013 | Award: Information is Beautiful Award — Bronze (Data Visualization) | Project: emoto | On t-b.net: Page | External: Link | |
| Year: 2012 | Award: Information is Beautiful Award — Best Interactive Visualisation | Project: Notabilia | On t-b.net: Page | External: Link | |
| Year: 2010 | Award: Nominee, Designpreis der Bundesrepublik Deutschland (German Federal Design Award) | On t-b.net: Page | |||
| Year: 2007 | Award: Fachhochschulpreis — Best Master's Thesis | Project: Visual Tools for the Socio-Semantic Web | Place: FH Potsdam | ||
| Year: 2003 | Award: Kornfeld Media Award — “Medien im Wandel der Zeit” (Winner) | ||||
| Year: 2001 | Award: “Golden Vector” Award — Best German website intro movie (Co-winner) | Project: Crystal Racer | Place: Berlin Beta | External: Link | |
| Year: 2001 | Award: FlashForward Film Festival — Finalist, Cartoon category (co-finalist; production leader) | Project: Crystal Racer | External: Link |
Exhibitions
| Year | Title | Venue / location | On t-b.net | External |
|---|---|---|---|---|
| Year: 2021 | Title: Selfiecity | Venue / location: Immer Ich. Faszination Selfie — Zeitgeschichtliches Forum (Stiftung Haus der Geschichte der Bundesrepublik Deutschland), Leipzig, Germany | External: Link | |
| Year: 2019 | Title: Data Cuisine | Venue / location: Wissen in Bildern – Informationsdesign heute, Museum für Gestaltung, Zürich, Switzerland | On t-b.net: Page | External: Link |
| Year: 2019 | Title: The Rhythm of Food | Venue / location: Graphic Matters: Information Superpower, Breda, Netherlands | On t-b.net: Page | External: Link |
| Year: 2018 | Title: Distribution (Selfiecity / On Broadway) | Venue / location: Neuberger Museum of Art, Purchase, NY | ||
| Year: 2018 | Title: Mapping the Archive (Prix Ars Electronica), MACE Classification Tree, Visual Funding Portfolios, The Rhythm of Food, Excellence Networks | Venue / location: Places & Spaces (travelling exhibition) | On t-b.net: Page | External: Link |
| Year: 2018 | Title: 123 data (Project Ukko, On Broadway, Selfiecity, Data Cuisine, Multiplicity) | Venue / location: Fondation EDF, Paris, France | On t-b.net: Page | External: Link |
| Year: 2017 | Title: On Broadway | Venue / location: Art Center Nabi, Seoul, South Korea | ||
| Year: 2016 | Title: Project Ukko | Venue / location: FutureEverything, Manchester | On t-b.net: Page | |
| Year: 2016 | Title: Project Ukko | Venue / location: Information+, Vancouver | On t-b.net: Page | External: Link |
| Year: 2015 | Title: Selfiecity (London edition) | Venue / location: Big Bang Data, Somerset House, London, UK | On t-b.net: Page | External: Link |
| Year: 2015 | Title: Stadtbilder | Venue / location: Data Drift, Riga, Latvia | On t-b.net: Page | External: Link |
| Year: 2015 | Title: On Broadway | Venue / location: SUSAS 2015, Shanghai | On t-b.net: Page | |
| Year: 2015 | Title: On Broadway | Venue / location: Data Drift, Riga | On t-b.net: Page | |
| Year: 2015 | Title: On Broadway | Venue / location: Data in the 21st Century (V2_), Rotterdam | On t-b.net: Page | |
| Year: 2015 | Title: False Positive | Venue / location: Ars Electronica, Linz | On t-b.net: Page | |
| Year: 2015 | Title: False Positive | Venue / location: iMAL, Brussels | On t-b.net: Page | |
| Year: 2015 | Title: False Positive | Venue / location: Urbane Künste Ruhr, Hagen | On t-b.net: Page | |
| Year: 2015 | Title: False Positive | Venue / location: Media Lab Prado, Madrid | On t-b.net: Page | |
| Year: 2015 | Title: False Positive | Venue / location: FACT, Liverpool | On t-b.net: Page | |
| Year: 2014 | Title: Selfiecity (SelfieSãoPaulo) | Venue / location: SP_Urban Festival, São Paulo, Brazil | External: Link | |
| Year: 2014 | Title: On Broadway | Venue / location: The Public Eye, New York Public Library, New York, USA | External: Link | |
| Year: 2013 | Title: Data Table (interactive exhibit) | Venue / location: Science centre exhibit (via Trillian), Riyadh, Saudi Arabia | ||
| Year: 2012 | Title: emoto | Venue / location: GeoCity SmartCity, Beijing Design Week, Beijing, China | External: Link | |
| Year: 2012 | Title: Max Planck Research Networks | Venue / location: Max Planck Science Gallery, Berlin, Germany | On t-b.net: Page | External: Link |
| Year: 2012 | Title: Notabilia | Venue / location: FutureEverything, Manchester, UK | On t-b.net: Page | External: Link |
| Year: 2009 | Title: Well-formed Eigenfactor | Venue / location: SIGGRAPH 2009 — Information Aesthetics Showcase, New Orleans, USA | On t-b.net: Page | External: Link |
| Year: 2009 | Title: Well-formed Eigenfactor | Venue / location: Powerdome (immersive projection environment), Potsdam, Germany | External: Link | |
| Year: 2008 | Title: mæve (MACE) | Venue / location: Venice Biennale of Architecture, Venice, Italy | External: Link |
Talks & Keynotes
| Date | Title | Type | Event | Location | On t-b.net | Event link | Recording |
|---|---|---|---|---|---|---|---|
| Date: 2026-09-07 | Title: Beautiful insights — the art and science of data visualization | Type: Keynote | Event: WTIS-26 — 21st World Telecommunication/ICT Indicators Symposium (ITU) | Location: Geneva, Switzerland | Event link: Event | ||
| Date: 2026-07-27 | Title: Truth & Beauty — Guest lecture on data visualization | Type: Talk | Event: Datenvisualisierung course (Prof. Marc Engenhart), IU Internationale Hochschule | Location: Online | |||
| Date: 2026 | Title: Crafting information experiences | Type: Internal talk | Event: ZEISS Meditec — Community of Practice | Location: online | |||
| Date: 2026 | Title: The Art and Science of Data Visualization | Type: Talk | Event: KSCN Vortragsreihe — SciCom Lab exhibition (Atelierhaus im Anscharpark) | Location: Kiel | |||
| Date: 2025-11 | Title: Beautiful Insights — The Art and Science of Data Communication | Type: Keynote | Event: VISCOMM workshop at IEEE VIS | Location: Vienna | On t-b.net: Page | Event link: Event | |
| Date: 2025 | Title: Kiel Life Science reception | Type: Talk | Event: Kiel Life Science (CAU Kiel) | Location: Kiel | |||
| Date: 2025 | Title: Invited talk | Type: Talk | Event: Flying Tokyo (by Rhizomatiks / Daito Manabe, with Shirley Wu) | Location: Tokyo | Event link: Event | ||
| Date: 2025 | Title: University of Osnabrück — Alumni Conference | Type: Talk | Event: Alumni Conference | Location: Osnabrück | |||
| Date: 2025 | Title: The art and science of data visualization | Type: Talk | Event: University of Bremen | Location: Bremen | |||
| Date: 2025 | Title: Öffentliches Gestalten #11 — 'Truth & Beauty for the German administration' | Type: Invited talk | Event: Öffentliches Gestalten meetup (CityLAB Berlin / DigitalService) | Location: Berlin | Recording: Recording | ||
| Date: 2025 | Title: The art and science of data visualization | Type: Talk | Event: Constructor University Bremen | Location: Bremen | |||
| Date: 2025 | Title: Finding Truth & Beauty in Data | Type: Talk | Event: Guest lecture, Information Design course (Prof. Dominikus Baur), Hochschule München (HM) | Location: Munich | |||
| Date: 2024 | Title: Climate—Conflict—Vulnerability Index | Type: Talk | Event: Dataviz Meetup Bremen | Location: Bremen | |||
| Date: 2024 | Title: Beautiful insights — the art and science of data visualization | Type: Talk | Event: Data Train, University of Bremen | Location: Bremen | |||
| Date: 2024 | Title: Data Design Systems | Type: Talk | Event: Graphic Hunters | Location: online | |||
| Date: 2023 | Title: The art and science of data visualization | Type: Talk | Location: Kiel | ||||
| Date: 2023 | Title: Schöner Wissen | Type: Talk | Event: Datalounge | Location: Kiel | |||
| Date: 2023 | Title: Solutions conference — From spark to ember | Type: Talk | Event: Solutions conference | Location: Hamburg | |||
| Date: 2023 | Title: Creative AI | Type: Talk | Event: DSAG | Location: Bremen | Recording: Recording | ||
| Date: 2023 | Title: Dataviz A–Z | Type: Talk | Event: Dataviz Meetup Bremen | Location: Bremen | |||
| Date: 2023 | Title: SWOTbot.ai — product demo | Type: Talk | Event: iPos E2E Round Table, Digital Hub Industry Bremen | Location: Bremen | |||
| Date: 2022-06 | Title: The Art and Science of Data Visualization | Type: Keynote | Event: Eurovis | Location: Rome | On t-b.net: Page | Event link: Event | Recording: Recording |
| Date: 2022-02 | Title: Visual Rhetorics / Data Art for Climate Action | Type: Talk | Event: DACA 2022 | Location: online | On t-b.net: Page | Event link: Event | Recording: Recording |
| Date: 2022 | Title: Beyond the bar chart — how new data languages can make complexity graspable | Type: Talk | Event: Data Train, University of Bremen | Location: Bremen | |||
| Date: 2022 | Title: Beyond the bar chart: how new data languages can make complexity graspable | Type: Talk | Event: Famous Friends (Data+Women & IIID) | Location: online | |||
| Date: 2022 | Title: Champions League of Data Viz | Type: Lecture | Event: Deloitte | Location: online | |||
| Date: 2022 | Title: The Dataviz Mindset | Type: Talk | Event: HfK Bremen | Location: Bremen | |||
| Date: 2022 | Title: Visualizing the Invisible: Covid-19 Information Design | Type: Panel | Event: Center for Design, Northeastern University — Conversation Series | Location: online | |||
| Date: 2022 | Title: Beautiful Insights | Type: Talk | Event: GEOMAR Postdoc Lunch | Location: Kiel | |||
| Date: 2022 | Title: Data physicalization | Type: Invited talk | Event: Weißensee Kunsthochschule Berlin | Location: Berlin | |||
| Date: 2022 | Title: On Data And Design #20 — The Dataviz Mindset | Type: Talk | Event: On Data And Design (Superdot) | Location: online | Recording: Recording | ||
| Date: 2021-11 | Title: Behind the scenes: how we designed the official German COVID-19 vaccination dashboard | Type: Talk | Event: SHOW conference | Location: Utrecht | On t-b.net: Page | Recording: Recording | |
| Date: 2021 | Title: The dataviz mindset | Type: Talk | Event: Solutions | Location: Hamburg | On t-b.net: Page | ||
| Date: 2021 | Title: What’s a dashboard, anyways? — Designing the German COVID-19 vaccination dashboard | Type: Talk | Event: KIKK Festival | Location: Namur | |||
| Date: 2021 | Title: CO-RE — ‘Statistics on the Table’, Haus der Statistik Berlin | Type: Talk | Event: CO-RE (Contextual Research) / UdK Berlin | Location: Berlin (remote) | |||
| Date: 2021 | Title: Finding Truth & Beauty in Data | Type: Talk | Event: Cosmonauts & Kings | Location: Berlin | |||
| Date: 2021 | Title: Schöner Wissen — the art and science of data visualization | Type: Talk | Location: Muthesius Hochschule Kiel | ||||
| Date: 2020 | Title: It's a process | Type: Talk | Event: Datavis Lisboa | Location: Lisbon | On t-b.net: Page | Recording: Recording | |
| Date: 2020 | Title: Beautiful insights — data visualization | Type: Talk | Event: FH Potsdam | Location: Potsdam | |||
| Date: 2019-06 | Title: dataviz : ecologies | Type: Talk | Event: eyeo festival | Location: Minneapolis | On t-b.net: Page | Event link: Event | Recording: Recording |
| Date: 2019-03 | Title: The art and science of data visualization | Type: Keynote | Event: VIZBI | Location: Heidelberg | On t-b.net: Page | Event link: Event | Recording: Recording |
| Date: 2019 | Title: Advanced Ceramics Group, University of Bremen — Beautiful insights | Type: Talk | Event: Advanced Ceramics Group, University of Bremen | Location: Bremen | |||
| Date: 2019 | Title: The Data Interface | Type: Talk | Event: FH Potsdam | Location: Potsdam | |||
| Date: 2019 | Title: Data Deluge | Type: Lecture | Event: HBK Braunschweig | Location: Braunschweig | |||
| Date: 2019 | Title: Staff session on storytelling & visualization trends | Type: Talk | Event: Unitaid (WHO) | Location: Geneva | |||
| Date: 2018-05 | Title: Macarons and Catacombs | Type: Keynote | Event: OpenVisConf | Location: Paris | On t-b.net: Page | Event link: Event | Recording: Recording |
| Date: 2018 | Title: MIMENIMA Summerschool — Beyond the Bar Chart | Type: Talk | Event: MIMENIMA Summerschool, University of Bremen | Location: Bremen | |||
| Date: 2018 | Title: Peak Spotting — a case study | Type: Talk | Event: FH Potsdam Alumni Day | Location: Potsdam | |||
| Date: 2018 | Title: Crafting data experiences | Type: Talk | Event: Shenkar ISVIS 2018 | Location: Tel Aviv | Recording: Recording | ||
| Date: 2018 | Title: Big Data panel & data-viz talk | Type: Panel | Event: International Cultural Forum | Location: St. Petersburg | |||
| Date: 2018 | Title: DB Academy — Data Science for Managers | Type: Talk | Event: Deutsche Bahn Academy | Location: Frankfurt | |||
| Date: 2018 | Title: Invited talk | Type: Talk | Event: Regionalkonferenz Logistik (Metropolregion Bremen) | Location: Bremen | |||
| Date: 2017 | Title: Truth & Beauty — data visualization (general lecture) | Type: Talk | Event: Airbnb | Location: San Francisco | |||
| Date: 2017 | Title: Beyond the bar chart | Type: Talk | Event: World Usability Day (DB Systel, Frankfurt) | Location: Frankfurt | |||
| Date: 2016 | Title: Data Cuisine | Type: Talk | Event: eyeo festival | Location: Minneapolis | On t-b.net: Page | Recording: Recording | |
| Date: 2016 | Title: Invited talk | Type: Talk | Event: FutureEverything | Location: Manchester | |||
| Date: 2016 | Title: Invited talk | Type: Talk | Event: Information+ | Location: Vancouver | |||
| Date: 2016 | Title: Data-Driven Storytelling seminar | Type: Talk | Event: Schloss Dagstuhl | Location: Wadern | |||
| Date: 2016 | Title: Data visualization — UX workshop | Type: Talk | Event: SAP | Location: Walldorf | |||
| Date: 2016 | Title: Truth & Beauty — data visualization | Type: Talk | Event: SAP UX Day | Location: Walldorf | |||
| Date: 2016 | Title: Beyond the bar chart: data visualization off the beaten track | Type: Talk | Event: Center for Complex Network Research (CCNR), Northeastern University | Location: Boston | |||
| Date: 2016 | Title: Data visualization — Truth & Beauty academy | Type: Talk | Event: trivago Design Academy | Location: Düsseldorf | |||
